regiments:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| regiments:start [2025/04/09 20:49] – [The 2nd Continental Light Dragoons] sidedisch | regiments:start [2025/04/09 23:03] (current) – certainsound | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| - | ====== The 2nd Continental Light Dragoons | + | |
| - | ===== Regiment Information ===== | + | ---- |
| - | Dragoons are a hybrid regiment of cavalry and infantry that primarily use horses for attacking. Their loadout consists of the Carbine, Shortsword, and Horse. The carbine has the shortest kill range at 125 studs but also has the quickest reload at 6 seconds. The carbine also has the least amount of bullet drop making it very good for precision shooting. The shortsword is a mini sabre that does 45 damage making it take 3 hits to kill. It is slower swinging than the knife but faster than a sabre. The horse is a one of a kind tool in the CA. Dragoons is the only regiment with horses. The horse has a speed of 30 and is very good for melee attacks. | ||
| + | Regiments are a critical part of the group, below is a list of regiments both active and historical: | ||
| - | ===== Real Life History ===== | + | * [[regiments: |
| - | + | * [[regiments: | |
| - | ===== Training Camp Lore ===== | + | * [[regiments: |
| - | + | * [[regiments: | |
| - | ===== The Hall of Fame ===== | + | * [[regiments: |
| + | * [[regiments: | ||
| + | * [[regiments: | ||
| + | * [[regiments: | ||
| + | * [[regiments: | ||
| + | * [[regiments: | ||
| + | * [[regiments: | ||
regiments/start.1744231799.txt.gz · Last modified: 2025/04/09 20:49 by sidedisch
